Sizing charts
Unsure how to pick the perfect pair? Compare the measurements in the chart below to your own favourite undies. Lay them flat and measure the waist, hip, length and leg opening.
If you know your hip and waist circumference you can check the correct fit with the information also found in the size charts.
The shape of Our Magic Gusset varies and is noted in the pictures.
Sizing chart for the PINK LEOPARDESS
Size | XS | S | M | L | XL | XXL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Waist cm (laid flat) | 29 | 31 | 34 | 35 | 36.5 | 39 |
Hips cm (laid flat) | 32 | 34.5 | 37 | 38 | 40 | 42 |
Length (laid flat) | 23.5 | 24 | 25 | 25 | 26 | 28 |
Leg opening cm | 23 | 23.5 | 22 | 26 | 28 | 28.5 |
To fit waist cm | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
To fit hip cm | 86-90 | 90-94 | 95-99 | 100-106 | 107-112 | 113-119 |
Sizing chart for the SEAMLESS GYM BUDDY
Size | S | M | L | XL | XXL |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Waist (laid flat) | 32 | 34 | 36 | 38 | 40 |
Hips (laid flat) | 34 | 36 | 38 | 40 | 42 |
Length (laid flat) | 24 | 25 | 26 | 27 | 28 |
Leg opening | 25.5 | 27 | 28.5 | 29 | 30.5 |
To fit Waist | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
To fit hip | 90-94 | 95-99 | 100-106 | 107-112 | 113-119 |
Sizing chart for the CLASSIC POWER PANTS
Size | S | M | L | XL | XXL |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Waist cm (laid flat) | 32 | 34 | 36 | 38 | 40 |
Hips cm (laid flat) | 34 | 36 | 38 | 40.5 | 42.5 |
Length cm (laid flat) | 25 | 26 | 27 | 28 | 29 |
Leg opening cm | 25 | 26 | 27 | 29 | 29 |
To fit waist cm | 70-74 | 74-78 | 78-82 | 78-82 | 84-90 |
To fit hip cm | 90-94 | 95-99 | 100-106 | 107-112 | 113-119 |
Sizing chart for the BAMBOO HIPSTER
Size | S | M | L | XL | XXL | XXXL |
UK Size | 8 | 10 | 12 | 14 | 16 | 18 |
Waist cm (laid flat) | 28.5 | 30.5 | 32.5 | 34 | 36 | 38 |
Hips cm (laid flat) | 31 | 33 | 35 | 37.5 | 39 | 41 |
Length (laid flat) | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
Leg opening cm | 20 | 20.5 | 22 | 23.5 | 24.5 | 26.5 |
To fit waist cm | 70-74 | 74-78 | 78-82 | 78-82 | 84-90 | 90-94 |
To fit hip cm | 90-94 | 95-99 | 100-106 | 107-112 | 113-119 | 119-125 |
Sizing chart for the POPSICLE BOYSHORT
Size | XXS | XS | S | M |
Age | 8-10 | 10-12 | 12-14 | 14-16 |
Waist (laid flat) | 24.5 | 26.5 | 28.5 | 30 |
Hips (laid flat) | 34 | 35 | 36.5 | 38 |
Length (laid flat) | 22.2 | 22.8 | 23.8 | 24.8 |
Leg opening | 18 | 20 | 21.5 | 22.5 |
To fit Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 |
To fit hip (cm) | 76-79 | 81-84 | 86-89 | 91-94 |
Sizing chart for the ULTIMATE BOYSHORT
Size | S | M | L | XL | XXL |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
Waist (laid flat) | 29.3 | 31.3 | 33.2 | 35.4 | 37.2 |
Hips (laid flat) | 39.5 | 42 | 44 | 45.5 | 47.5 |
Length (laid flat) | 24.8 | 25.5 | 26.5 | 27.5 | 28.5 |
Leg opening | 23.3 | 25.5 | 27.5 | 29 | 30 |
To fit Waist | 71 | 76 | 81 | 86 | 91 |
To fit hip | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |